Pepsi Diet is now Diet Pepsi!
In some local convenience stores you may still find both.
Along with the rebranding, Pepsi has changed the ingredients as well.
Nutrition Information per 250ml | Pepsi Diet | Diet Pepsi |
Energy | 6.3kJ (1.5 kcal) | 8kJ / 2kcal |
Protein | Trace | 0g |
Carbohydrate | 0.3g | 0g |
of which Sugars | Trace | 0g |
Fat | Nil | 0g |
of which Saturates | Nil | 0g |
Fibre | Trace | N/A (not in list) |
Sodium/Salt | Trace | 0.13g (as Salt) |
This looks strange, as apparently it is now healthier as it contains less of everything, except for Energy which it contains more.
Enjoy!